Jeugdinterne
Group 1 - Progress
Site vas1822.nl Start date 17.02.2022
City Amsterdam End date 23.06.2022
Country Netherlands Pairing system Swiss
Organization Arbiters Jolein Rau

  Progress 1 2 3 4 5
1 Mick 9,0 9,5 10,5 11,5 11,5
2 Take 8,5 9,0 10,0 11,0 11,5
3 Rufus 9,0 9,5 10,5 10,5 11,0
4 William 9,0 9,5 9,5 10,5 11,0
5 Max V. 8,5 9,5 9,5 10,0 11,0
6 Andrija 8,0 9,0 10,0 10,0 10,5
7 Jan 8,0 8,0 9,0 9,5 10,5
8 Lennox 8,0 9,0 9,0 9,5 10,0
9 Raghav 7,0 7,0 8,0 9,0 9,5
10 Émilien 6,5 7,5 7,5 8,0 9,0
11 Aran 6,5 7,5 8,5 9,0 9,0
12 Kayen 8,5 8,5 8,5 8,5 8,5
13 David B. 5,0 6,0 7,0 8,0 8,0
14 Alex 6,0 6,0 6,0 6,5 7,5
15 Saffran 6,0 7,0 7,0 7,0 7,5
16 Bregje 6,5 6,5 7,0 7,5 7,5
17 Olav 5,0 5,0 6,0 6,5 7,5
18 Lani 6,5 6,5 7,0 7,0 7,0
19 Emiel 5,0 6,0 6,0 7,0 7,0
20 Nova O. 4,0 5,0 5,5 6,0 6,5
21 Tako 3,0 4,0 5,0 5,5 6,5
22 Felix S. 5,0 6,0 6,0 6,0 6,0
23 Imre 5,0 5,0 5,5 6,0 6,0
24 Ivan 4,0 4,0 4,5 5,5 6,0
25 David R. 4,0 4,0 4,5 5,0 6,0
26 Dominique 4,0 4,0 4,5 4,5 5,5
27 Robin 3,0 3,0 4,0 5,0 5,0
28 An 2,0 3,0 3,5 4,5 4,5
29 Daniël 0,0 1,0 2,0 3,0 4,0
30 Dani 1,0 2,0 2,0 2,5 3,5
31 Koen−Yan 2,5 2,5 3,5 3,5 3,5
32 Roy 2,5 2,5 2,5 2,5 3,5
33 Duran 1,0 2,0 2,0 3,0 3,0
34 Baris 0,5 1,0 1,0 1,5 2,5
35 Marco 0,5 1,0 1,5 2,0 2,0
36 Jack 0,5 0,5 1,5 1,5 1,5
37 Thomas 0,0 0,0 0,0 0,5 1,5
38 Joshua 0,0 0,0 0,0 0,0 0,0

Generated by Sevilla © JBF Software